Packaging and Shipping
SunnyGem offers customers a wide variety of bulk package options ranging from 25lb carton to 2200 super sacks. Load configurations vary depending on the package and container size.
25lb Boxes
50lb Boxes
Triwall/Fiber Bin
50lb Bags
Tote
| 25 lb Box A* | 25 lb Box B** | 50 lb Box | |
|---|---|---|---|
| Box Measurement | 15.38”x11.5”x8.82” | 15.35” x 11.5” x 7.5” | 23.50” x 15.5” x 6” |
| Box Volume, cu in | 1642 | 1417 | 2186 |
| Box Volume, cu ft | 0.95 | 0.82 | 1.26 |
| Tare Weight, lb | 1.4 | 1.3 | 1.9 |
| DOMESTIC SHIPMENTS | |||
| Pallet Size 48” x 40’ x 5.25”, #1 GMA - heat treated | |||
| Cases per Layer | 10 | 10 | 5 |
| Layers per Pallet | 6 | 7 | 8 |
| Cases per Pallet | 60 | 70 | 40 |
| Volume per Full Pallet, cu ft | 63.1 | 63.5 | 56 |
| Full Pallet Height including pallet, in | 58.4 | 58.47 | 53.25 |
| Net Pallet Weight, lb | 1500 | 1750 | 2000 |
| Full Pallet Weight including pallet, lb | 1550 | 1800 | 2050 |
| Cases Per Truckload | 1440 | 1680 | 840 |
| Total Net Weight Per Truckload, lb | 36000 | 42000 | 42000 |
| Pallet Positions @ Full Truckload | 24 | 24 | 21 |
| EXPORT SHIPMENTS | |||
| Cases per Layer | 10 | 10 | 5 |
| Layers per Pallet | 5 | 5 | 8 |
| Cases per Pallet | 50 | 50 | 40 |
| Volume per Full Pallet including pallet, cu ft | 56 | 45 | 56 |
| Full Pallet Height including pallet, in | 52.75 | 42.75 | 53.25 |
| Net Pallet Weight, lb | 1250 | 1250 | 2000 |
| Full Pallet Weight, lb | 1300 | 1300 | 2050 |
| Cases Per 20’ Container Slipsheeted | 1000 | 1000 | 720 |
| Cases Per 20’ Container w / Pallet | 900 | 900 | 700 |
| Total Weight Per 20’ Container Slipsheeted, lb | 25000 | 25000 | 36000 |
| Total Weight Per 20’ Container w / Pallet, lb | 23400 | 23400 | 35875 |
| Cases Per 40’ Container Slipsheeted | 1760 | 1760 | 880 |
| Cases Per 40’ Container w / Pallet | 1680 | 1680 | 840 |
| Total Weight Per 40’ Container Slipsheeted, lb | 44000 | 44000 | 44000 |
| Total Weight Per 40’ Container w / Pallet, lb | 43680 | 43680 | 43050 |
*25 lb Box A = Slice, Flakes, Meal & Flour
**25 lb Box B = Sliver, Bl Whole, Dice & Splits, Dry Roasted
| 2,200 lb Triwall/Fiber Bin | |
|---|---|
| Bin Measurement | 64” x 43” x 48” |
| Cubic Feet per Bin | 76.44 |
| Full Pallet Height | 64” |
| Net Pallet Weight | 2,200 lb |
| Full Pallet Weight | 2,275 lb |
| DOMESTIC SHIPMENTS | |
| Bins per Truckload | 20 |
| Total Weight per Truckload | 44,000 lb |
| EXPORT SHIPMENTS | |
| Bins per 20’ Container 10 | 10 |
| Total Weight per 20’ Container | 22,000 lb |
| Bins per 40’ Container | 20 |
| Total Weight per 40’ Container | 44,000 lb |